Helly Hansen women's jackets and tops are designed for an active fit. Measure around the fullest part of your chest, keeping the tape horizontal. If you are between sizes, we recommend sizing up for layering.
| Size | UK Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 8 | 31"–33" | 79–84 cm | 24"–26" | 61–66 cm |
| S | 10 | 33"–35" | 84–89 cm | 26"–28" | 66–71 cm |
| M | 12 | 35"–37" | 89–94 cm | 28"–30" | 71–76 cm |
| L | 14 | 37"–40" | 94–102 cm | 30"–33" | 76–84 cm |
| XL | 16 | 40"–43" | 102–109 cm | 33"–36" | 84–91 cm |
| 2XL | 18 | 43"–46" | 109–117 cm | 36"–39" | 91–99 cm |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.