Helly Hansen jackets and tops are designed for an active fit. Measure around the fullest part of your chest, keeping the tape horizontal. If you are between sizes, we recommend sizing up for layering.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| XS | 33"–35" | 84–89 cm | 27"–29" | 69–74 cm |
| S | 35"–37" | 89–94 cm | 29"–31" | 74–79 cm |
| M | 37"–40" | 94–102 cm | 31"–34" | 79–86 cm |
| L | 40"–43" | 102–109 cm | 34"–37" | 86–94 cm |
| XL | 43"–46" | 109–117 cm | 37"–40" | 94–102 cm |
| 2XL | 46"–49" | 117–124 cm | 40"–43" | 102–109 cm |
| 3XL | 49"–52" | 124–132 cm | 43"–46" | 109–117 cm |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.