Harkila trousers are designed for an active outdoor fit. Measure around your natural waist and use the inseam guide below to find your ideal leg length. If you are between sizes, we recommend sizing up.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| EU Size | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
| Waist (cm) | 78 | 82–86 | 86–90 | 94 | 98–104 | 104–110 | 116–122 | 122–128 | 134–140 |
| Waist (inches) | 31 | 32–34 | 34–35 | 37 | 39–41 | 41–43 | 46–48 | 48–50 | 53–55 |
| Leg – inseam (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Leg – inseam (inches) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Leg – inseam long legs (cm) | — | — | 89 | 89 | 89 | 89 | 89 | — | — |
| Leg – inseam long legs (inches) | — | — | 35 | 35 | 35 | 35 | 35 | — | — |
| Leg – inseam short legs (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Leg – inseam short legs (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.