Harkila jackets are designed for an active outdoor fit. Measure around the fullest part of your chest, keeping the tape horizontal. If you are between sizes, we recommend sizing up.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| EU Size | 44 | 46/48 | 48/50 | 52 | 54/56 | 56/58 | 60/62 | 62/64 | 66/68 |
| Chest (cm) | 90 | 94–98 | 98–102 | 106 | 110–114 | 114–118 | 122–126 | 126–130 | 134–138 |
| Chest (inches) | 35 | 37–39 | 39–40 | 42 | 43–45 | 45–46 | 48–50 | 50–51 | 53–54 |
| Waist (cm) | 78 | 82–86 | 86–90 | 94 | 98–104 | 104–110 | 116–122 | 122–128 | 134–140 |
| Waist (inches) | 31 | 32–34 | 34–35 | 37 | 39–41 | 41–43 | 46–48 | 48–50 | 53–55 |
| Shoulder to wrist (cm) | 61 | 62–63 | 63–64 | 65 | 66–67 | 67–68 | 69–70 | 70–71 | 72–73 |
| Shoulder to wrist (inches) | 24 | 24–25 | 25 | 26 | 26 | 26–27 | 27–28 | 28 | 28–29 |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.