Deerhunter trousers are designed for an active outdoor fit. Measure around your natural waist (above the hips). For leg length, measure from the crotch to the ankle. If you are between sizes, we recommend sizing up.
| EU Size | Waist (inches) | Waist (cm) | Leg (inches) | Leg (cm) | |
|---|---|---|---|---|---|
| XS | 44 | 30" | 76 cm | 32" | 82 cm |
| S | 46 | 31" | 79 cm | 33" | 84 cm |
| S/M | 48 | 33" | 84 cm | 33" | 84 cm |
| M/L | 50 | 35" | 89 cm | 34" | 86 cm |
| L | 52 | 36" | 91.5 cm | 34" | 86 cm |
| XL | 54 | 38" | 96.5 cm | 34" | 86 cm |
| XL-2XL | 56 | 39" | 99 cm | 34" | 86 cm |
| 2XL | 58 | 41" | 104 cm | 34" | 86 cm |
| 3XL | 60 | 43" | 109 cm | 34" | 86 cm |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.