Deerhunter clothing is designed for an active outdoor fit. Use the measurements below to find your ideal size. If you are between sizes, we recommend sizing up.
Deerhunter Men's Jackets — Chest Size Guide
Measure around the fullest part of your chest, keeping the tape horizontal.
| EU Size | UK/IE Size | Chest (inches) | Chest (cm) |
|---|---|---|---|
| 44 | XS | 34–35" | 86–89 cm |
| 46 | S | 36–37" | 91–94 cm |
| 48 | M | 38–39" | 97–99 cm |
| 50 | L | 40–41" | 102–104 cm |
| 52 | XL | 42–43" | 107–109 cm |
| 54 | XXL | 44–45" | 112–114 cm |
| 56 | 3XL | 46–47" | 117–119 cm |
| 58 | 4XL | 48–49" | 122–124 cm |
| 60 | 5XL | 50–51" | 127–130 cm |
Deerhunter Men's Trousers — Waist & Leg Size Guide
Measure around your natural waist (above the hips). For leg length, measure from the crotch to the ankle.
| EU Size | Waist (inches) | Waist (cm) | Leg (inches) | Leg (cm) |
|---|---|---|---|---|
| 44 | 28" | 71 cm | 30" | 76 cm |
| 46 | 30" | 76 cm | 30" | 76 cm |
| 48 | 32" | 81 cm | 31" | 79 cm |
| 50 | 34" | 86 cm | 31" | 79 cm |
| 52 | 36" | 91 cm | 32" | 81 cm |
| 54 | 38" | 97 cm | 32" | 81 cm |
| 56 | 40" | 102 cm | 33" | 84 cm |
| 58 | 42" | 107 cm | 33" | 84 cm |
| 60 | 44" | 112 cm | 34" | 86 cm |
Still unsure? Please feel free to call our sales team on 046 902 1130 and they will be glad to assist you with sizing over the phone.